| 000 | 00957nmm a22002775u 4500 | ||
|---|---|---|---|
| 005 | 20210112074325.0 | ||
| 008 | 100301s2007 gw j eng d | ||
| 020 | _a9783540286196 | ||
| 050 | 0 | 4 |
_aQD96.X2 _bZ73 2007 |
| 100 | 1 | _aZschornack, Günter. | |
| 245 | 1 | 0 |
_aHandbook of X-Ray Data _h[electronic resource] / _cby Günter Zschornack. |
| 250 | _a1a ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 650 | 0 |
_aEspectroscopia de rayos-X _vManuales |
|
| 650 | 0 |
_aRayos X _vManuales _xEspectro |
|
| 650 | 0 |
_aEspectroscopía atómica _v Manuales |
|
| 650 | 1 | 4 | _aPhysics |
| 650 | 2 | 4 | _aOptical Spectroscopy, Ultrafast Optics |
| 650 | 2 | 4 | _aAtoms, Molecules, Clusters and Plasmas |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-28619-6 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c16929 _d16929 |
||