| 000 | 01249nmm a22003615u 4500 | ||
|---|---|---|---|
| 005 | 20210111123805.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540323105 | ||
| 050 | 0 | 4 |
_aHD75 _bD36 2006 |
| 100 | 1 | _aDana, Rose-Anne. | |
| 245 | 1 | 0 |
_aHandbook on Optimal Growth 1 _h[electronic resource] : _bDiscrete Time / _cedited by Rose-Anne Dana, Cuong Le Van, Tapan Mitra, Kazuo Nishimura. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin ยท Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aEndogenous growth (Economics) | |
| 650 | 0 | _aMacroeconomics | |
| 650 | 0 | _aEconomics, Mathematical | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aEconomic Theory |
| 650 | 2 | 4 | _aEconomic Growth |
| 650 | 2 | 4 | _aGame Theory/Mathematical Methods |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences |
| 650 | 2 | 4 | _aMacroeconomics/Monetary Economics |
| 700 | 1 | _aLe Van, Cuong. | |
| 700 | 1 | _aMitra, Tapan. | |
| 700 | 1 | _aNishimura, Kazuo. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32310-4 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c17262 _d17262 |
||