| 000 | 01441nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c17275 _d17275 |
||
| 005 | 20200930232041.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540360322 | ||
| 050 | 0 | 4 |
_aT385 _bP47 2006 |
| 100 | 1 | _aPerales, Francisco J. | |
| 245 | 1 | 0 |
_aArticulated Motion and Deformable Objects _h[electronic resource] : _b4th International Conference, AMDO 2006, Port d’Andratx, Mallorca, Spain, July 11-14, 2006. Proceedings / _cedited by Francisco J. Perales, Robert B. Fisher. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4069 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 700 | 1 | _aFisher, Robert B. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11789239 |
| 942 |
_2lcc _cLIE |
||