| 000 | 01397nmm a22003495u 4500 | ||
|---|---|---|---|
| 005 | 20210409125208.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540859208 | ||
| 050 | 0 | 4 |
_aTK7882.P3 _bR85 2008 |
| 100 | 1 | _aRuiz-Shulcloper, José. | |
| 245 | 1 | 0 |
_aProgress in Pattern Recognition, Image Analysis and Applications _h[electronic resource] : _b13th Iberoamerican Congress on Pattern Recognition, CIARP 2008, Havana, Cuba, September 9-12, 2008. Proceedings / _cedited by José Ruiz-Shulcloper, Walter G. Kropatsch. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5197 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBiometrics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aBiometrics |
| 700 | 1 | _aKropatsch, Walter G. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-85920-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c17323 _d17323 |
||