| 000 | 01899nmm a22005055u 4500 | ||
|---|---|---|---|
| 999 |
_c17388 _d17388 |
||
| 005 | 20201210125940.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540770183 | ||
| 050 | 0 | 4 |
_aQA76.9.D3 _bW37 2007 |
| 100 | 1 | _aWashio, Takashi. | |
| 245 | 1 | 0 |
_aEmerging Technologies in Knowledge Discovery and Data Mining _h[electronic resource] : _bPAKDD 2007 International Workshops Nanjing, China, May 22-25, 2007 Revised Selected Papers / _cedited by Takashi Washio, Zhi-Hua Zhou, Joshua Zhexue Huang, Xiaohua Hu, Jinyan Li, Chao Xie, Jieyue He, Deqing Zou, Kuan-Ching Li, Mário M. Freire. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4819 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aMultimedia systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
| 650 | 2 | 4 | _aMultimedia Information Systems |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 700 | 1 | _aZhou, Zhi-Hua. | |
| 700 | 1 | _aHuang, Joshua Zhexue. | |
| 700 | 1 | _aHu, Xiaohua. | |
| 700 | 1 | _aLi, Jinyan. | |
| 700 | 1 | _aXie, Chao. | |
| 700 | 1 | _aHe, Jieyue. | |
| 700 | 1 | _aZou, Deqing. | |
| 700 | 1 | _aLi, Kuan-Ching. | |
| 700 | 1 | _aFreire, Mário M. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-77018-3 |
| 942 |
_2lcc _cLIE |
||