| 000 | 01040nmm a22002895u 4500 | ||
|---|---|---|---|
| 005 | 20210513121626.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9783540266921 | ||
| 050 | 0 | 4 |
_aQC911.8 _bM45 2005 |
| 100 | 1 | _aMelnikova, Irina N. | |
| 245 | 1 | 0 |
_aShort-Wave Solar Radiation in the Earth's Atmosphere _h[electronic resource] : _bCalculation, Observation, Interpretation / _cby Irina N. Melnikova, Alexander V. Vasilyev. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aMeteorology | |
| 650 | 0 | _aAstrophysics | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aMeteorology/Climatology |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences |
| 700 | 1 | _aVasilyev, Alexander V. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b137958 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c17518 _d17518 |
||