| 000 | 01328nmm a22003615u 4500 | ||
|---|---|---|---|
| 005 | 20210524110903.0 | ||
| 008 | 100316s2005 xx j eng d | ||
| 020 | _a9783540320203 | ||
| 050 | 0 | 4 |
_aG70.2 _bC64 2005 |
| 100 | 1 | _aCohn, Anthony G. | |
| 245 | 1 | 0 |
_aSpatial Information Theory _h[electronic resource] : _bInternational Conference, COSIT 2005, Ellicottville, NY, USA, September 14-18, 2005. Proceedings / _cedited by Anthony G. Cohn, David M. Mark. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3693 _x0302-9743 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aPhysical geography | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Structures |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aModels and Principles |
| 650 | 2 | 4 | _aPhysical Geography |
| 700 | 1 | _aMark, David M. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11556114 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c17701 _d17701 |
||