| 000 | 01503nmm a22003735u 4500 | ||
|---|---|---|---|
| 005 | 20210201215228.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540874799 | ||
| 050 | 0 | 4 |
_aQ325.5 _bD34 2008 |
| 100 | 1 | _aDaelemans, Walter. | |
| 245 | 1 | 0 |
_aMachine Learning and Knowledge Discovery in Databases _h[electronic resource] : _bEuropean Conference, ECML PKDD 2008, Antwerp, Belgium, September 15-19, 2008, Proceedings, Part I / _cedited by Walter Daelemans, Bart Goethals, Katharina Morik. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v5211 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aMathematical Logic and Formal Languages |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 700 | 1 | _aGoethals, Bart. | |
| 700 | 1 | _aMorik, Katharina. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-87479-9 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c17738 _d17738 |
||