| 000 | 01291nmm a22003855u 4500 | ||
|---|---|---|---|
| 005 | 20210422125659.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540325727 | ||
| 050 | 0 | 4 |
_aSD555 _bK64 2006 |
| 100 | 1 | _aKöhl, Michael. | |
| 245 | 1 | 0 |
_aSampling Methods, Remote Sensing and GIS Multiresource Forest Inventory _h[electronic resource] / _cby Michael Köhl, Steen Magnussen, Marco Marchetti. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aTropical Forestry, _x1614-9785 |
|
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aBiodiversity | |
| 650 | 0 | _aLandscape ecology | |
| 650 | 0 | _aForests and forestry | |
| 650 | 0 | _aGlobal analysis (Mathematics) | |
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aLife Sciences |
| 650 | 2 | 4 | _aForestry Management |
| 650 | 2 | 4 | _aForestry |
| 650 | 2 | 4 | _aLandscape Ecology |
| 650 | 2 | 4 | _aBiodiversity |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aAnalysis |
| 700 | 1 | _aMagnussen, Steen. | |
| 700 | 1 | _aMarchetti, Marco. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-32572-7 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c17914 _d17914 |
||