| 000 | 01890nmm a22004935u 4500 | ||
|---|---|---|---|
| 999 |
_c18272 _d18272 |
||
| 005 | 20200927214421.0 | ||
| 008 | 100710s2005 xx j eng d | ||
| 020 | _a9783540320036 | ||
| 050 | 0 | 4 |
_aQA76.618 _bR68 2005 |
| 100 | 1 | _aRothlauf, Franz. | |
| 245 | 1 | 0 |
_aApplications of Evolutionary Computing _h[electronic resource] : _bEvoWorkkshops 2005: EvoBIO, EvoCOMNET, EvoHOT, EvoIASP, EvoMUSART, and EvoSTOC Lausanne, Switzerland, March 30 - April 1, 2005 Proceedings / _cedited by Franz Rothlauf, Jürgen Branke, Stefano Cagnoni, David Wolfe Corne, Rolf Drechsler, Yaochu Jin, Penousal Machado, Elena Marchiori, Juan Romero, George D. Smith, Giovanni Squillero. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3449 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer hardware | |
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aComputer vision | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aProgramming Techniques |
| 650 | 2 | 4 | _aComputer Hardware |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aMath Applications in Computer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 700 | 1 | _aBranke, Jürgen. | |
| 700 | 1 | _aCagnoni, Stefano. | |
| 700 | 1 | _aCorne, David Wolfe. | |
| 700 | 1 | _aDrechsler, Rolf. | |
| 700 | 1 | _aJin, Yaochu. | |
| 700 | 1 | _aMachado, Penousal. | |
| 700 | 1 | _aMarchiori, Elena. | |
| 700 | 1 | _aRomero, Juan. | |
| 700 | 1 | _aSmith, George D. | |
| 700 | 1 | _aSquillero, Giovanni. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b106856 |
| 942 |
_2lcc _cLIE |
||