| 000 | 01146nmm a22003615u 4500 | ||
|---|---|---|---|
| 999 |
_c18300 _d18300 |
||
| 005 | 20200626234520.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783790817638 | ||
| 050 | 0 | 4 |
_aHT391 _bP74 2006 |
| 100 | 1 | _aPress, Kerstin. | |
| 245 | 1 | 2 |
_aA Life Cycle for Clusters? _h[electronic resource] : _bThe Dynamics of Agglomeration, Change, and Adaption / _cby Kerstin Press. |
| 260 |
_aHeidelberg : _bPhysica-Verlag Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aContributions to Economics, _x1431-1933 |
|
| 650 | 0 | _aGeography | |
| 650 | 0 | _aPhysics | |
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aIndustrial organization (Economic theory) | |
| 650 | 1 | 4 | _aGeography |
| 650 | 2 | 4 | _aEconomic Geography |
| 650 | 2 | 4 | _aRegional Science |
| 650 | 2 | 4 | _aEconomic Theory |
| 650 | 2 | 4 | _aIndustrial Organization |
| 650 | 2 | 4 | _aComplexity |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-7908-1763-5 |
| 942 |
_2lcc _cLIE |
||