| 000 | 01071nmm a22003255u 4500 | ||
|---|---|---|---|
| 999 |
_c18337 _d18337 |
||
| 005 | 20200527153616.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9780387719399 | ||
| 050 | 0 | 4 |
_aQA273.15 _bB43 2007 |
| 100 | 1 | _aBhattacharya, Rabi. | |
| 245 | 1 | 2 |
_aA Basic Course in Probability Theory _h[electronic resource] / _cby Rabi Bhattacharya, Edward C. Waymire. |
| 250 | _a1a ed. | ||
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aUniversitext | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aGlobal analysis (Mathematics) | |
| 650 | 0 | _aDistribution (Probability theory) | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
| 650 | 2 | 4 | _aMeasure and Integration |
| 650 | 2 | 4 | _aAnalysis |
| 700 | 1 | _aWaymire, Edward C. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-71939-9 |
| 942 |
_2lcc _cLIE |
||