| 000 | 01391nmm a22003615u 4500 | ||
|---|---|---|---|
| 005 | 20210524101014.0 | ||
| 008 | 100715s2006 xx j eng d | ||
| 020 | _a9783540325345 | ||
| 050 | 0 | 4 |
_aTA1634 _bM33 2006 |
| 100 | 1 | _aMacLean, W. James. | |
| 245 | 1 | 0 |
_aSpatial Coherence for Visual Motion Analysis _h[electronic resource] : _bFirst International Workshop, SCVMA 2004, Prague, Czech Republic, May 15, 2004. Revised Papers / _cedited by W. James MacLean. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3667 _x0302-9743 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11676959 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c18339 _d18339 |
||