| 000 | 01420nmm a22003735u 4500 | ||
|---|---|---|---|
| 005 | 20210309002642.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540854128 | ||
| 050 | 0 | 4 |
_aT385 _bB88 2008 |
| 100 | 1 | _aButz, Andreas. | |
| 245 | 1 | 0 |
_aSmart Graphics _h[electronic resource] : _b9th International Symposium, SG 2008, Rennes, France, August 27-29, 2008. Proceedings / _cedited by Andreas Butz, Brian Fisher, Antonio Krüger, Patrick Olivier, Marc Christie. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v5166 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer aided design | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design |
| 650 | 2 | 4 | _aMedia Design |
| 700 | 1 | _aFisher, Brian. | |
| 700 | 1 | _aKrüger, Antonio. | |
| 700 | 1 | _aOlivier, Patrick. | |
| 700 | 1 | _aChristie, Marc. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-85412-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c18502 _d18502 |
||