| 000 | 01453nmm a22003735u 4500 | ||
|---|---|---|---|
| 005 | 20210112133222.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540448938 | ||
| 050 | 0 | 4 |
_aTA1637 _bC36 2006 |
| 100 | 1 | _aCampilho, Aurélio. | |
| 245 | 1 | 0 |
_aImage Analysis and Recognition _h[electronic resource] : _bThird International Conference, ICIAR 2006, Póvoa de Varzim, Portugal, September 18-20, 2006, Proceedings, Part I / _cedited by Aurélio Campilho, Mohamed S. Kamel. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4141 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aKamel, Mohamed S. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11867586 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c18595 _d18595 |
||