| 000 | 01761nmm a22004575u 4500 | ||
|---|---|---|---|
| 005 | 20210115180852.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540726081 | ||
| 050 | 0 | 4 |
_aRA652.2.P82 _bZ46 2007 |
| 100 | 1 | _aZeng, Daniel. | |
| 245 | 1 | 0 |
_aIntelligence and Security Informatics: Biosurveillance _h[electronic resource] : _bSecond NSF Workshop, BioSurveillance 2007, New Brunswick, NJ, USA, May 22, 2007. Proceedings / _cedited by Daniel Zeng, Ivan Gotham, Ken Komatsu, Cecil Lynch, Mark Thurmond, David Madigan, Bill Lober, James Kvach, Hsinchun Chen. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4506 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aInformation Systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aComputers and Society |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems |
| 700 | 1 | _aGotham, Ivan. | |
| 700 | 1 | _aKomatsu, Ken. | |
| 700 | 1 | _aLynch, Cecil. | |
| 700 | 1 | _aThurmond, Mark. | |
| 700 | 1 | _aMadigan, David. | |
| 700 | 1 | _aLober, Bill. | |
| 700 | 1 | _aKvach, James. | |
| 700 | 1 | _aChen, Hsinchun. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-72608-1 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c18943 _d18943 |
||