| 000 | 01391nmm a22003855u 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-29006-3 | ||
| 003 | Springer | ||
| 005 | 20150124122420.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540324942 | ||
| 100 | 1 | _aLozano, Jose A. | |
| 245 | 1 | 0 |
_aTowards a New Evolutionary Computation _h[electronic resource] : _bAdvances in the Estimation of Distribution Algorithms / _cedited by Jose A. Lozano, Pedro Larrañaga, Iñaki Inza, Endika Bengoetxea. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v192 |
|
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aEngineering |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputing Methodologies |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 700 | 1 | _aLarrañaga, Pedro. | |
| 700 | 1 | _aInza, Iñaki. | |
| 700 | 1 | _aBengoetxea, Endika. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32494-1 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c19025 _d19025 |
||