| 000 | 01529nmm a22004215u 4500 | ||
|---|---|---|---|
| 005 | 20210210022745.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540372219 | ||
| 050 | 0 | 4 |
_aRC78.7.D53 _bY36 2006 |
| 100 | 1 | _aYang, Guang-Zhong. | |
| 245 | 1 | 0 |
_aMedical Imaging and Augmented Reality _h[electronic resource] : _bThird International Workshop, Shanghai, China, August 17-18, 2006 Proceedings / _cedited by Guang-Zhong Yang, TianZi Jiang, Dinggang Shen, Lixu Gu, Jie Yang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4091 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aRadiology, Medical | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aHealth Informatics |
| 650 | 2 | 4 | _aImaging / Radiology |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 700 | 1 | _aJiang, TianZi. | |
| 700 | 1 | _aShen, Dinggang. | |
| 700 | 1 | _aGu, Lixu. | |
| 700 | 1 | _aYang, Jie. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11812715 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19075 _d19075 |
||