| 000 | 01220nmm a22003855u 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-75367-4 | ||
| 003 | Springer | ||
| 005 | 20150124122422.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540753698 | ||
| 100 | 1 | _aBrown, Molly E. | |
| 245 | 1 | 0 |
_aFamine Early Warning Systems and Remote Sensing Data _h[electronic resource] / _cby Molly E. Brown. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aEnvironmental sciences | |
| 650 | 0 | _aMeteorology | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aEnvironmental management | |
| 650 | 0 | _aHuman Geography | |
| 650 | 1 | 4 | _aEnvironment |
| 650 | 2 | 4 | _aEnvironmental Management |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 650 | 2 | 4 | _aMeteorology/Climatology |
| 650 | 2 | 4 | _aClimate Change |
| 650 | 2 | 4 | _aPhysical Geography |
| 650 | 2 | 4 | _aHuman Geography |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-75369-8 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c19098 _d19098 |
||