| 000 | 01298nmm a22003975u 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-68581-4 | ||
| 003 | Springer | ||
| 005 | 20150124122429.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540685821 | ||
| 100 | 1 | _aTing, Lu. | |
| 245 | 1 | 0 |
_aVortex Dominated Flows _h[electronic resource] : _bAnalysis and Computation for Multiple Scale Phenomena / _cby Lu Ting, Rupert Klein, Omar M. Knio. |
| 260 |
_aBerlin, Heidelberg : _bSpringer, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v161 |
|
| 650 | 0 | _aPhysics | |
| 650 | 0 | _aNumerical analysis | |
| 650 | 0 | _aMathematical physics | |
| 650 | 0 | _aFluids | |
| 650 | 0 | _aHydraulic engineering | |
| 650 | 1 | 4 | _aPhysics |
| 650 | 2 | 4 | _aMathematical and Computational Physics |
| 650 | 2 | 4 | _aMathematical Methods in Physics |
| 650 | 2 | 4 | _aNumerical and Computational Methods |
| 650 | 2 | 4 | _aFluids |
| 650 | 2 | 4 | _aNumerical Analysis |
| 650 | 2 | 4 | _aEngineering Fluid Dynamics |
| 700 | 1 | _aKlein, Rupert. | |
| 700 | 1 | _aKnio, Omar M. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68582-1 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c19361 _d19361 |
||