| 000 | 01194nmm a22003375u 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-40271-0 | ||
| 003 | Springer | ||
| 005 | 20150124122430.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9780387283142 | ||
| 050 | 0 | 4 |
_aQA276 _bW45 2005 |
| 100 | 1 | _aWeiss, Robert E. | |
| 245 | 1 | 0 |
_aModeling Longitudinal Data _h[electronic resource] / _cby Robert E. Weiss. |
| 260 |
_aNew York, NY : _bRobert E. Weiss., _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aSpringer Texts in Statistics, _x1431-875X |
|
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-28314-5 |
| 942 |
_2ddc _cLIB |
||
| 999 |
_c19413 _d19413 |
||