| 000 | 01152nmm a22003135u 4500 | ||
|---|---|---|---|
| 005 | 20210524105124.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540323051 | ||
| 050 | 0 | 4 |
_aHT388 _bA73 2006 |
| 100 | 1 | _aArbia, Giuseppe. | |
| 245 | 1 | 0 |
_aSpatial Econometrics _h[electronic resource] : _bStatistical Foundations and Applications to Regional Convergence / _cby Giuseppe Arbia. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aAdvances in Spatial Science, _x1430-9602 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 0 | _aEconometrics | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aRegional Science |
| 650 | 2 | 4 | _aEconometrics |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-32305-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19438 _d19438 |
||