| 000 | 01536nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210126123019.0 | ||
| 008 | 101221s2008 xx j eng d | ||
| 020 | _a9783540699057 | ||
| 050 | 0 | 4 |
_aTA1637 _bE46 2008 |
| 100 | 1 | _aElmoataz, Abderrahim. | |
| 245 | 1 | 0 |
_aImage and Signal Processing _h[electronic resource] : _b3rd International Conference, ICISP 2008. Cherbourg-Octeville, France, July 1 - 3, 2008. Proceedings / _cedited by Abderrahim Elmoataz, Olivier Lezoray, Fathallah Nouboud, Driss Mammass. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5099 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBiometrics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aBiometrics |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aLezoray, Olivier. | |
| 700 | 1 | _aNouboud, Fathallah. | |
| 700 | 1 | _aMammass, Driss. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-69905-7 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19480 _d19480 |
||