| 000 | 01164nmm a22003375u 4500 | ||
|---|---|---|---|
| 005 | 20210227235154.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9783764373825 | ||
| 050 | 0 | 4 |
_aQA427 _bR64 2005 |
| 100 | 1 | _aRohwer, Carl. | |
| 245 | 1 | 0 |
_aNonlinear Smoothing and Multiresolution Analysis _h[electronic resource] / _cby Carl Rohwer. |
| 260 |
_aBasel : _bBirkhäuser Verlag Basel Boston Berlin, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aInternational Series of Numerical Mathematics ; _v150 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aFourier analysis | |
| 650 | 0 | _aOperator theory | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aApproximations and Expansions |
| 650 | 2 | 4 | _aFourier Analysis |
| 650 | 2 | 4 | _aOperator Theory |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-7643-7382-2 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19509 _d19509 |
||