| 000 | 01473nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210119210324.0 | ||
| 008 | 100702s2005 xx j eng d | ||
| 020 | _a9783540305590 | ||
| 050 | 0 | 4 |
_aQA75.5 _bH76 2005 |
| 100 | 1 | _aHromkovič, Juraj. | |
| 245 | 1 | 0 |
_aGraph-Theoretic Concepts in Computer Science _h[electronic resource] : _b30th International Workshop, WG 2004, Bad Honnef, Germany, June 21-23, 2004. Revised Papers / _cedited by Juraj Hromkovič, Manfred Nagl, Bernhard Westfechtel. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3353 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aAlgorithms | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aNumeric Computing |
| 650 | 2 | 4 | _aData Structures |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithms |
| 700 | 1 | _aNagl, Manfred. | |
| 700 | 1 | _aWestfechtel, Bernhard. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b104584 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19649 _d19649 |
||