| 000 | 01152nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210609122133.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540782735 | ||
| 050 | 0 | 4 |
_aQH352 _bM34 2008 |
| 100 | 1 | _aMagal, Pierre. | |
| 245 | 1 | 0 |
_aStructured Population Models in Biology and Epidemiology _h[electronic resource] / _cedited by Pierre Magal, Shigui Ruan. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Mathematics, _v1936 _x0075-8434 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aDifferential Equations | |
| 650 | 0 | _aDifferential equations, partial | |
| 650 | 0 |
_aBiology _xMathematics |
|
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aOrdinary Differential Equations |
| 650 | 2 | 4 | _aPartial Differential Equations |
| 650 | 2 | 4 | _aMathematical Biology in General |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 700 | 1 | _aRuan, Shigui. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-78273-5 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19885 _d19885 |
||