| 000 | 01548nmm a22003855u 4500 | ||
|---|---|---|---|
| 005 | 20210315193846.0 | ||
| 008 | 100715s2007 xx j eng d | ||
| 020 | _a9783540756668 | ||
| 050 | 0 | 4 |
_aQ387 _bB37 2007 |
| 100 | 1 | _aBarkowsky, Thomas. | |
| 245 | 1 | 0 |
_aSpatial Cognition V Reasoning, Action, Interaction _h[electronic resource] : _bInternational Conference Spatial Cognition 2006, Bremen, Germany, September 24-28, 2006, Revised Selected Papers / _cedited by Thomas Barkowsky, Markus Knauff, Gérard Ligozat, Daniel R. Montello. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4387 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 |
_aSocial sciences _xData processing |
|
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 700 | 1 | _aKnauff, Markus. | |
| 700 | 1 | _aLigozat, Gérard. | |
| 700 | 1 | _aMontello, Daniel R. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-75666-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19916 _d19916 |
||