| 000 | 01098nmm a22003015u 4500 | ||
|---|---|---|---|
| 005 | 20210426085942.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540349549 | ||
| 050 | 0 | 4 |
_aQA273.6 _bP45 2006 |
| 100 | 1 | _aPelikan, Martin. | |
| 245 | 1 | 0 |
_aScalable Optimization via Probabilistic Modeling _h[electronic resource] / _cedited by Martin Pelikan, Kumara Sastry, Erick CantúPaz. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aStudies in Computational Intelligence, _v33 _x1860-949X |
|
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aEngineering |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aSastry, Kumara. | |
| 700 | 1 | _aCantúPaz, Erick. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-34954-9 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c19945 _d19945 |
||