| 000 | 01213nmm a22003615u 4500 | ||
|---|---|---|---|
| 999 |
_c20185 _d20185 |
||
| 005 | 20200922105024.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540499596 | ||
| 050 | 0 | 4 |
_aHG106 _bF87 2008 |
| 100 | 1 | _aFusai, Gianluca. | |
| 245 | 1 | 0 |
_aImplementing Models in Quantitative Finance: Methods and Cases _h[electronic resource] / _cby Gianluca Fusai, Andrea Roncoroni. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 | _aSpringer Finance | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aDifferential equations, partial | |
| 650 | 0 | _aFinance | |
| 650 | 0 |
_aComputer science _xMathematics |
|
| 650 | 0 | _aNumerical analysis | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aQuantitative Finance |
| 650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis |
| 650 | 2 | 4 | _aPartial Differential Equations |
| 650 | 2 | 4 | _aNumerical Analysis |
| 700 | 1 | _aRoncoroni, Andrea. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-49959-6 |
| 942 |
_2lcc _cLIE |
||