| 000 | 01252nmm a22003495u 4500 | ||
|---|---|---|---|
| 999 |
_c20549 _d20549 |
||
| 005 | 20200602200919.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9780387768151 | ||
| 050 | 0 | 4 |
_aHD7287 _bB37 2008 |
| 100 | 1 | _aBaranzini, Andrea. | |
| 245 | 1 | 0 |
_aHedonic Methods in Housing Markets _h[electronic resource] : _bPricing Environmental Amenities and Segregation / _cedited by Andrea Baranzini, José Ramirez, Caroline Schaerer, Philippe Thalmann. |
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 0 | _aRegional economics | |
| 650 | 0 | _aEnvironmental economics | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aRegional/Spatial Science |
| 650 | 2 | 4 | _aEnvironmental Economics |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 700 | 1 | _aRamirez, José. | |
| 700 | 1 | _aSchaerer, Caroline. | |
| 700 | 1 | _aThalmann, Philippe. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-76815-1 |
| 942 |
_2lcc _cLIE |
||