| 000 | 01239nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210426093240.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540477785 | ||
| 050 | 0 | 4 |
_aTA1634 _bK47 2006 |
| 100 | 1 | _aKerckhove, Michael. | |
| 245 | 1 | 0 |
_aScale-Space and Morphology in Computer Vision _h[electronic resource] : _bThird International Conference, Scale-Space 2001 Vancouver, Canada, July 7–8, 2001 Proceedings / _cedited by Michael Kerckhove. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science 2106, _v2106 _x0302-9743 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-47778-0 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c20684 _d20684 |
||