| 000 | 01250nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c20740 _d20740 |
||
| 005 | 20200731110729.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9781402049491 | ||
| 050 | 0 | 4 |
_aHC79.T4 _bS36 2006 |
| 100 | 1 | _aSchmoch, Ulrich. | |
| 245 | 1 | 0 |
_aNational Systems of Innovation in Comparison _h[electronic resource] : _bStructure and Performance Indicators for Knowledge Societies / _cedited by Ulrich Schmoch, Christian Rammer, Harald Legler. |
| 250 | _a1a ed. | ||
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aEconomic policy | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aInternational economics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Science, general |
| 650 | 2 | 4 | _aEconomic Systems |
| 650 | 2 | 4 | _aEducational Policy and Politics |
| 650 | 2 | 4 | _aInternational Economics |
| 650 | 2 | 4 | _aEconomic Policy |
| 650 | 2 | 4 | _aR & D/Technology Policy |
| 700 | 1 | _aRammer, Christian. | |
| 700 | 1 | _aLegler, Harald. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-4949-1 |
| 942 |
_2lcc _cLIE |
||