| 000 | 01474nmm a22003855u 4500 | ||
|---|---|---|---|
| 005 | 20210119203351.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540729037 | ||
| 050 | 0 | 4 |
_aTA1650 _bE83 2007 |
| 100 | 1 | _aEscolano, Francisco. | |
| 245 | 1 | 0 |
_aGraph-Based Representations in Pattern Recognition _h[electronic resource] : _b6th IAPR-TC-15 International Workshop, GbRPR 2007, Alicante, Spain, June 11-13, 2007. Proceedings / _cedited by Francisco Escolano, Mario Vento. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4538 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aData Structures |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aVento, Mario. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-72903-7 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c20904 _d20904 |
||