| 000 | 01162nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210415132844.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540725428 | ||
| 050 | 0 | 4 |
_aHB172.5 _bF53 2008 |
| 100 | 1 | _aFlaschel, Peter. | |
| 245 | 1 | 0 |
_aTopics in Applied Macrodynamic Theory _h[electronic resource] / _cby Peter Flaschel, Gangolf Groh, Christian Proaño, Willi Semmler. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aDynamic Modeling and Econometrics in Economics and Finance, _v10 _x1566-0419 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aInternational economics | |
| 650 | 0 | _aMacroeconomics | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aEconomic Theory |
| 650 | 2 | 4 | _aMacroeconomics/Monetary Economics |
| 650 | 2 | 4 | _aInternational Economics |
| 700 | 1 | _aGroh, Gangolf. | |
| 700 | 1 | _aProaño, Christian. | |
| 700 | 1 | _aSemmler, Willi. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-72542-8 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c21017 _d21017 |
||