| 000 | 01621nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210218130815.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540874775 | ||
| 050 | 0 | 4 |
_aHD30.25 _bL48 2008 |
| 100 | 1 | _aLe Thi, Hoai An. | |
| 245 | 1 | 0 |
_aModelling, Computation and Optimization in Information Systems and Management Sciences _h[electronic resource] : _bSecond International Conference MCO 2008, Metz, France - Luxembourg, September 8-10, 2008. Proceedings / _cedited by Hoai An Le Thi, Pascal Bouvry, Tao Pham Dinh. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v14 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aOperating systems (Computers) | |
| 650 | 0 | _aComputer network architectures | |
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aInformation Systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Systems Organization and Communication Networks |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aPerformance and Reliability |
| 650 | 2 | 4 | _aPattern Recognition |
| 700 | 1 | _aBouvry, Pascal. | |
| 700 | 1 | _aPham Dinh, Tao. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-87477-5 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c21101 _d21101 |
||