| 000 | 01593nmm a22004095u 4500 | ||
|---|---|---|---|
| 005 | 20210223130750.0 | ||
| 008 | 100316s2005 xx j eng d | ||
| 020 | _a9783540319993 | ||
| 050 | 0 | 4 |
_aTA1650 _bS56 2005 |
| 100 | 1 | _aSingh, Sameer. | |
| 245 | 1 | 0 |
_aPattern Recognition and Image Analysis _h[electronic resource] : _bThird International Conference on Advances in Pattern Recognition, ICAPR 2005, Bath, UK, August 22-25, 2005, Proceedings, Part II / _cedited by Sameer Singh, Maneesha Singh, Chid Apte, Petra Perner. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3687 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aSingh, Maneesha. | |
| 700 | 1 | _aApte, Chid. | |
| 700 | 1 | _aPerner, Petra. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11552499 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c21134 _d21134 |
||