| 000 | 01197nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c21252 _d21252 |
||
| 005 | 20200917193928.0 | ||
| 008 | 100301s2008 xx j ita d | ||
| 020 | _a9788847008748 | ||
| 050 | 0 | 4 |
_aQA300 _bC36 2008 |
| 100 | 1 | _aCanuto, Claudio. | |
| 245 | 1 | 0 |
_aAnalisi matematica II _h[electronic resource] : _bTeoria ed esercizi con complementi in rete / _cby Claudio Canuto, Anita Tabacco. |
| 260 |
_aMilano : _bSpringer Milan, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 | _aUNITEXT | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aGlobal analysis (Mathematics) | |
| 650 | 0 | _aFunctional analysis | |
| 650 | 0 | _aDifferential Equations | |
| 650 | 0 | _aDifferential equations, partial | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aMathematics, general |
| 650 | 2 | 4 | _aAnalysis |
| 650 | 2 | 4 | _aFunctional Analysis |
| 650 | 2 | 4 | _aOrdinary Differential Equations |
| 650 | 2 | 4 | _aPartial Differential Equations |
| 700 | 1 | _aTabacco, Anita. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-88-470-0874-8 |
| 942 |
_2lcc _cLIE |
||