| 000 | 01376nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c21266 _d21266 |
||
| 005 | 20201029090405.0 | ||
| 008 | 100301s2005 xx j fre d | ||
| 020 | _a9783540376712 | ||
| 050 | 0 | 4 |
_aQC174.17.S76 _bB75 2005 |
| 100 | 1 | _aBris, Claude. | |
| 245 | 1 | 0 |
_aSystèmes multi-échelles _h[electronic resource] : _bModélisation et simulation / _cby Claude Bris. |
| 250 | _a1a ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aMathématiques et Applications, _x1154-483X ; _v47 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aDifferential equations, partial | |
| 650 | 0 | _aNumerical analysis | |
| 650 | 0 | _aMathematical optimization | |
| 650 | 0 | _aDistribution (Probability theory) | |
| 650 | 0 | _aThermodynamics | |
| 650 | 0 | _aCondensed matter | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aPartial Differential Equations |
| 650 | 2 | 4 | _aCalculus of Variations and Optimal Control; Optimization |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
| 650 | 2 | 4 | _aNumerical Analysis |
| 650 | 2 | 4 | _aMechanics, Fluids, Thermodynamics |
| 650 | 2 | 4 | _aCondensed Matter |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-37671-2 |
| 942 |
_2lcc _cLIE |
||