| 000 | 01025nmm a22003135u 4500 | ||
|---|---|---|---|
| 999 |
_c21287 _d21287 |
||
| 005 | 20201009133106.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387294193 | ||
| 050 | 0 | 4 |
_aHB615 _bS74 2006 |
| 100 | 1 | _aStel, André. | |
| 245 | 1 | 0 |
_aEmpirical Analysis of Entrepreneurship and Economic Growth _h[electronic resource] / _cby André Stel. |
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aInternational Studies in Entrepreneurship ; _v13 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aEndogenous growth (Economics) | |
| 650 | 0 | _aEntrepreneurship | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aEntrepreneurship |
| 650 | 2 | 4 | _aEconomic Growth |
| 650 | 2 | 4 | _aEconomics general |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-29419-8 |
| 942 |
_2lcc _cLIE |
||