| 000 | 01425nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c21371 _d21371 |
||
| 005 | 20200524235427.0 | ||
| 008 | 100715s2007 xx j eng d | ||
| 020 | _a9780387717203 | ||
| 050 | 0 | 4 |
_aQA76.87 _bY85 2007 |
| 100 | 1 | _aYu, Lean. | |
| 245 | 1 | 0 |
_aForeign-Exchange-Rate Forecasting With Artificial Neural Networks _h[electronic resource] / _cby Lean Yu, Shouyang Wang, Kin Keung Lai. |
| 260 |
_aBoston, MA : _bSpringer US, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v107 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aFinance | |
| 650 | 0 |
_aComputer science _xMathematics |
|
| 650 | 0 | _aBanks and banking | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aFinance /Banking |
| 650 | 2 | 4 | _aQuantitative Finance |
| 650 | 2 | 4 | _aOperations Research/Decision Theory |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis |
| 650 | 2 | 4 | _aComputing Methodologies |
| 700 | 1 | _aWang, Shouyang. | |
| 700 | 1 | _aLai, Kin Keung. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-71720-3 |
| 942 |
_2lcc _cLIE |
||