| 000 | 01477nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c21407 _d21407 |
||
| 005 | 20201125012411.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540853039 | ||
| 050 | 0 | 4 |
_aHV8073 _bS65 2008 |
| 100 | 1 | _aSrihari, Sargur N. | |
| 245 | 1 | 0 |
_aComputational Forensics _h[electronic resource] : _bSecond International Workshop, IWCF 2008, Washington, DC, USA, August 7-8, 2008. Proceedings / _cedited by Sargur N. Srihari, Katrin Franke. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5158 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aTranslators (Computer programs) | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBiometrics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aBiometrics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aLanguage Translation and Linguistics |
| 700 | 1 | _aFranke, Katrin. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-85303-9 |
| 942 |
_2lcc _cLIE |
||