| 000 | 01050nmm a22003015u 4500 | ||
|---|---|---|---|
| 005 | 20210531113751.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9781848001381 | ||
| 050 | 0 | 4 |
_aQA612.7 _bT39 2008 |
| 100 | 1 | _aTaylor, Chris. | |
| 245 | 1 | 0 |
_aStatistical Models of Shape _h[electronic resource] : _bOptimisation and Evaluation / _cby Chris Taylor, Carole Twining, Rhodri Davies. |
| 260 |
_aLondon : _bSpringer-Verlag London, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 700 | 1 | _aTwining, Carole. | |
| 700 | 1 | _aDavies, Rhodri. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-84800-138-1 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c21573 _d21573 |
||