| 000 | 01312nmm a22003615u 4500 | ||
|---|---|---|---|
| 999 |
_c21736 _d21736 |
||
| 005 | 20201017204138.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540720317 | ||
| 050 | 0 | 4 |
_aQH324.2 _bM36 2007 |
| 100 | 1 | _aMăndoiu, Ion. | |
| 245 | 1 | 0 |
_aBioinformatics Research and Applications _h[electronic resource] : _bThird International Symposium, ISBRA 2007, Atlanta, GA, USA, May 7-10, 2007. Proceedings / _cedited by Ion Măndoiu, Alexander Zelikovsky. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4463 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 700 | 1 | _aZelikovsky, Alexander. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-72031-7 |
| 942 |
_2lcc _cLIE |
||