| 000 | 01258nmm a22003615u 4500 | ||
|---|---|---|---|
| 999 |
_c21939 _d21939 |
||
| 005 | 20200902201432.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540346463 | ||
| 050 | 0 | 4 |
_aQA374 _bM37 2007 |
| 100 | 1 | _aMarkowich, Peter A. | |
| 245 | 1 | 0 |
_aApplied Partial Differential Equations _h[electronic resource] : _bA Visual Approach / _cby Peter A. Markowich. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aDifferential equations, partial | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 650 | 2 | 4 | _aPartial Differential Equations |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | _aMath. Applications in Geosciences |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-34646-3 |
| 942 |
_2lcc _cLIE |
||