| 000 | 01359nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c22062 _d22062 |
||
| 005 | 20200709203045.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9781402042423 | ||
| 050 | 0 | 4 |
_aHV707 _bB46 2006 |
| 100 | 1 | _aBen-Arieh, Asher. | |
| 245 | 1 | 0 |
_aIndicators of Children's Well Being _h[electronic resource] : _bUnderstanding Their Role, Usage and Policy Influence / _cedited by Asher Ben-Arieh, Robert M. Goerge. |
| 260 |
_aDordrecht : _bSpringer, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v27 |
|
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aPediatrics | |
| 650 | 0 | _aQuality of Life | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 |
_aQuality of Life _xResearch |
|
| 650 | 0 | _aHuman Geography | |
| 650 | 0 | _aPhilosophy (General) | |
| 650 | 1 | 4 | _aSocial Sciences, general |
| 650 | 2 | 4 | _aSocial Sciences, general |
| 650 | 2 | 4 | _aQuality of Life Research |
| 650 | 2 | 4 | _aPublic Health/Gesundheitswesen |
| 650 | 2 | 4 | _aPediatrics |
| 650 | 2 | 4 | _aHuman Geography |
| 650 | 2 | 4 | _aPsychology, general |
| 700 | 1 | _aGoerge, Robert M. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-4242-6 |
| 942 |
_2lcc _cLIE |
||