| 000 | 01619nmm a22004455u 4500 | ||
|---|---|---|---|
| 999 |
_c22088 _d22088 |
||
| 005 | 20200714212116.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540738718 | ||
| 050 | 0 | 4 |
_aQA76.9.D343 _bA44 2007 |
| 100 | 1 | _aAlhajj, Reda. | |
| 245 | 1 | 0 |
_aAdvanced Data Mining and Applications _h[electronic resource] : _bThird International Conference, ADMA 2007 Harbin, China, August 6-8, 2007 Proceedings / _cedited by Reda Alhajj, Hong Gao, Xue Li, Jianzhong Li, Osmar R. Zaïane. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4632 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aSoftware engineering | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aSoftware Engineering |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aGao, Hong. | |
| 700 | 1 | _aLi, Xue. | |
| 700 | 1 | _aLi, Jianzhong. | |
| 700 | 1 | _aZaïane, Osmar R. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-73871-8 |
| 942 |
_2lcc _cLIE |
||