| 000 | 01553nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c22148 _d22148 |
||
| 005 | 20201201132106.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540689713 | ||
| 050 | 0 | 4 |
_aQH324.2 _bD35 2006 |
| 100 | 1 | _aDalkilic, Mehmet M. | |
| 245 | 1 | 0 |
_aData Mining and Bioinformatics _h[electronic resource] : _bFirst International Workshop, VDMB 2006, Seoul, Korea, September 11, 2006, Revised Selected Papers / _cedited by Mehmet M. Dalkilic, Sun Kim, Jiong Yang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4316 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aKim, Sun. | |
| 700 | 1 | _aYang, Jiong. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11960669 |
| 942 |
_2lcc _cLIE |
||