| 000 | 01619nmm a22004575u 4500 | ||
|---|---|---|---|
| 999 |
_c22276 _d22276 |
||
| 005 | 20201006132750.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540351542 | ||
| 050 | 0 | 4 |
_aTA1637 _bR48 2006 |
| 100 | 1 | _aReulke, Ralf. | |
| 245 | 1 | 0 |
_aCombinatorial Image Analysis _h[electronic resource] : _b11th International Workshop, IWCIA 2006, Berlin, Germany, June 19-21, 2006. Proceedings / _cedited by Ralf Reulke, Ulrich Eckardt, Boris Flach, Uwe Knauer, Konrad Polthier. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4040 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aNumeric Computing |
| 700 | 1 | _aEckardt, Ulrich. | |
| 700 | 1 | _aFlach, Boris. | |
| 700 | 1 | _aKnauer, Uwe. | |
| 700 | 1 | _aPolthier, Konrad. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11774938 |
| 942 |
_2lcc _cLIE |
||