| 000 | 01575nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c22280 _d22280 |
||
| 005 | 20201023232644.0 | ||
| 008 | 100925s2005 xx j eng d | ||
| 020 | _a9783540315629 | ||
| 050 | 0 | 4 |
_aQA76.9.A43 _bA66 2005 |
| 100 | 1 | _aApostolico, Alberto. | |
| 245 | 1 | 0 |
_aCombinatorial Pattern Matching _h[electronic resource] : _b16th Annual Symposium, CPM 2005, Jeju Island, Korea, June 19-22, 2005. Proceedings / _cedited by Alberto Apostolico, Maxime Crochemore, Kunsoo Park. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3537 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aText processing (Computer science | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aData Structures |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aDocument Preparation and Text Processing |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aBioinformatics |
| 700 | 1 | _aCrochemore, Maxime. | |
| 700 | 1 | _aPark, Kunsoo. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b137128 |
| 942 |
_2lcc _cLIE |
||