| 000 | 01296nmm a22003615u 4500 | ||
|---|---|---|---|
| 999 |
_c22306 _d22306 |
||
| 005 | 20200908092235.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387330822 | ||
| 050 | 0 | 4 |
_aQA401 _bJ67 2006 |
| 100 | 1 | _aJorgensen, Palle E.T. | |
| 245 | 1 | 0 |
_aAnalysis and Probability Wavelets, Signals, Fractals _h[electronic resource] / _cby Palle E.T. Jorgensen. |
| 250 | _a1a ed. | ||
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, LLC, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aGraduate Texts in Mathematics, _x0072-5285 ; _v234 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aGlobal analysis (Mathematics) | |
| 650 | 0 | _aDistribution (Probability theory) | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aAnalysis |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing |
| 650 | 2 | 4 | _aInformation and Communication, Circuits |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-33082-2 |
| 942 |
_2lcc _cLIE |
||